PeakShift Pricing
Choose the plan that matches your workflow. Whether you're submitting occasional proposals, building custom platforms, or reviewing your own home.
30-day trial with 10 data pulls. "No risk. Just use it."
For solo installers running up to 30 proposals per month. "Less than 3 hours of your PM's time."
For growing teams closing high volumes across Ontario. "Best value at volume."
Only pay when you generate proposals. "Only pay when you use it."
| Feature | Pilot | Starter | Pro | Pay-per-pull |
|---|---|---|---|---|
| Data pulls / month | 10 | 30 | 75 | Pay-per-pull |
| Historical utility log | 12 months | 12 months | 12 months | 12 months |
| Ontario utilities coverage | All 6 utilities | All 6 utilities | All 6 utilities | All 6 utilities |
| Export layouts (Aurora, OpenSolar, CSV) | PDF only | ✓ | ✓ | ✓ |
| User logins | 1 login | 1 login | 5 logins | Unlimited |
| White-labeled proposals | — | — | ✓ | — |
| Custom branding & domain | — | — | ✓ | — |
| Developer API access | — | — | ✓ | — |
| Uptime SLA guarantees | — | — | 99.5% | — |
| Account support | Priority + Slack |
ROI Calculator
Based on Ontario average deal size and pilot partner close rate improvements.
Assumes 25% baseline close rate, 30% close rate improvement from verified Green Button data (Solar-X pilot results).